Welcome to S.P. International School
Affiliated to Central Board of Secondary Education, New Delhi
Welcome to S.P. International School
Affiliated to Central Board of Secondary Education, New Delhi
| SL NO. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | S.P. INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2134223 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 72202 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SARKI, KERAKAT, JAUNPUR, JAUNPUR, UTTAR PRADESH -222142 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. LAKSHMI SHANKAR PATHAK (M.A., B.Ed.) |
| 6. | SCHOOL EMAIL ID | spinternationalschool2@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9415285711 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPIES OF LAND CERTIFICATE AS APPLICABLE | Click Here |
| 4. | COPY OF NO 0BJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 9. | COPIES OF VALD WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 10. | WATER SAMPLE TEST REPORT FROM PUBLIC HEALTH ENGINEER DEPARTMENT | Click Here |
| 11. | COPIES OF TEACHING STAFF STATEMENT | Click Here |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | Anti-Ragging Committee | View File |
| 6. | Child Protection Committee | View File |
| 7. | Grievance Redressed Mechanism | View File |
| 8. | Transport Facility Details | View File |
| 9. | Holiday List | View File |
| 10. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
| SL NO. | Information | Details |
|---|---|---|
| 1. | TOTAL NO. OF TEACHERS | 47 Click to View |
| PGT | 00 | |
| TGT | 06 | |
| PRT | 09 | |
| 2. | TEACHERS SECTION RATIO | 1:1.5 |
| 3. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| SL NO. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6148 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 35 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 08 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| a. | COPIES OF DECLARATION LETTER | Click Here |
| b. | EPF | Click Here |
| c. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| d. | Fee Refund Policy | View File |
| e. | Audited Balance Sheet of Last 3 Years | View File |
| SARAS 5.0 | ||