Welcome to S.P. International School
Affiliated to Central Board of Secondary Education, New Delhi
Welcome to S.P. International School
Affiliated to Central Board of Secondary Education, New Delhi
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Name of the School | S P INTERNATIONAL SCHOOL KERAKAT JAUNPUR UP |
| 2. | Complete Postal Address | SARKI, KERAKAT, JAUNPUR, UTTAR PRADESH -222142 |
| 3. | UDISE Code | 09640905005 |
| 4. | Affiliation Number | 2134223 |
| 5. | School Code | 72202 |
| 6. | Year of Establishment | 2022 |
| 7. | Name of Trust/Society/Company | DR. S.P. SHIKSHAN SANSTHAN |
| 8. | Contact Details | 9415285711 |
| Sr. No. | DOCUMENTS | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION LETTER ISSUED BY CBSE/BOARD | View File |
| 2. | NOC (NO OBJECTION CERTIFICATE) FROM STATE GOVERNMENT | View File |
| 3. | BUILDING SAFETY CERTIFICATE | View File |
| 4. | FIRE SAFETY CERTIFICATE | View File |
| 5. | HEALTH & SANITATION | |
| 6. | SOCIETY/TRUST REGISTRATION CERTIFICATE |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Name & Qualification of Principal | LAKSHMI SHANKAR PATHAK , M.A., B.Ed. |
| 2. | Total Number of Teachers / Subject-wise Teacher List (with qualifications) / Details of TET/CTET Qualified Teachers | 47 View File |
| 3. | Number of Non-Teaching Staff | 02 |
| 4. | Total No. of Students | 11061 |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Total Area of School Campus | 6148 |
| 2. | Number of Classrooms | 35 |
| 3. | Science Laboratories | YES |
| 4. | (Physics, Chemistry, Biology) Computer Lab Detail | YES |
| 5. | Playground/Sports Facilities | 15000 |
| 6. | CCTV & Safety Arrangements | YES |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Class-wise Fee Structure | View File |
| 2. | Fee Refund Policy | View File |
| 3. | Audited Balance Sheet of Last 3 Years | View File |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | List of Subjects Offered (Class-wise) | |
| Class 9th - 10th MATHEMATICS, HINDI COURSE-A, SCIENCE, SOCIAL SCIENCE, COMPUTER APPLICATIONS, ENGLISH LANG & LIT, MATHEMATICS BASIC, INFORMATION TECHNOLOGY |
||
| Class 11th -12th HISTORY, POLITICAL SCIENCE, GEOGRAPHY, ECONOMICS, PSYCHOLOGY, SOCIOLOGY, MATHEMATICS, PHYSICS, CHEMISTRY, BIOLOGY, PHYSICAL EDUCATION, BUSINESS STUDIES, ACCOUNTANCY, ENGLISH CORE, HINDI CORE, Work Experience, Health & Physical Education, INFORMATION TECHNOLOGY, WEB APPLICATION, YOGA |
||
| Class 6th -8th Artificial Intelligence, Coding, Data Science – Class VIII Only, Digital Citizenship |
||
| 2. | Result of Last Academic Year | |
| 3. | School Timings | 6 hrs |
| 4. | Holiday List | Yes View File |
| 5. | Examination System | PT 1, TERM 1, PT 2, TERM 2 |
| Sr. No. | DOCUMENTS | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | School Management Committee (SMC) Details | View File |
| 2. | Parent Teacher Association (PTA) Details | View File |
| 3. | Anti-Ragging Committee | View File |
| 4. | Child Protection Committee | View File |
| 5. | Grievance Redressed Mechanism | View File |
| 6. | Transport Facility Details | View File |